| Suburb | Address | ![]() | ![]() | ![]() | Price | Land size | Listing Agent(s) |
|---|---|---|---|---|---|---|---|
| Caversham | 15 Domina Turn | 4 | 2 | 2 | From $ 539,000 | 488.00 | Natalie Arnold |
| BALLAJURA | 9 / 6 Bermuda Drive | 3 | 1 | 1 | UNDER OFFER | 175.00 | Natalie Arnold & Kelly Jones |
| Bassendean | 61 Ivanhoe Street | 3 | 1 | 1 | UNDER OFFER | 756.00 | Kelly Jones & Natalie Arnold |
| Eden Hill | 2 Esther Street | 3 | 1 | 2 | $400,000 | 754.00 | Kelly Jones & Natalie Arnold |
| Bassendean | 22D Bridson Street | 3 | 1 | 2 | From $349,000 | Kelly Jones & Natalie Arnold | |
| Dianella | 242A Grand Promenade | 4 | 2 | 1 | From $569,000 | 728.00 | Natalie Arnold & Vincent Parry |


